This is the agenda for Friday the 28th of June, the last day of the conference. The conference finishes at lunch time on Friday. To register for the conference please see the main registration page.
Track 1 | Track 2 | Track 3 | ||||
---|---|---|---|---|---|---|
Location: Hannah-Vogt-Saal | Location: Emmy-Noether-Saal | Location: Taberna | ||||
Time | Title | Authors | Title | Authors | Title | Authors |
9:00am - 10:30am | Building local and international communities around IIIF | Andy Corrigan, Huw Jones | Making and Breaking Books: Reconstructing Matthew Parker's Manuscripts | Anne McLaughlin | Log Analysis Methodology to Understanding Detailed IIIF Image Usage | Chifumi Nishioka, Kiyonori Nagasaki |
Large scale IIIF implementation at Bavarian State Library | Ralf Eichinger | Building a Machine Generated Annotations Pipeline | Joshua Gomez, Kristian Allen, Mark Matney, Sharon Shafer, Tinuola Awopetu | |||
Getty Common Image Service: Research & Design Report | Stefano Cossu | A pluggable IIIF content enrichment pipeline | Matt McGrattan | |||
10:30am - 11:00am | Break |
Location: Emmy-Noether-Saal |
||
---|---|---|
Time | Title | Authors |
11:00am - 12:00pm | IIIF, AI and Machine Learning panel session | |
Chaired by Tom Cramer, Stanford University | ||
Panel members:
|
||
12:00pm - 12:30pm | Closing Plenary |
Following the event, We have prepared a listing of a few social activity suggestions for you that you can join after the end of the conference program.
Also check out the #göttingen-social on the IIIF Slack for real-time information about where people are what is happening on the social front.